Atlas size, as in Feb. 2018
<
| Data extracted from | http://atlasgeneticsoncology.org/stat_atlas.html | |||
| http://atlasgeneticsoncology.org/Status/Status.html | ||||
| http://documents.irevues.inist.fr/handle/2042/15655 | ||||
| Summary | Number of Authors | 3 440 | from 46 countries | |
| Number of Internet Pages | 47 067 | |||
| Number of Printed Pages (very approx.) | 194 924 | |||
| Number of Images | 33 258 | |||
| Journal pdf: Number of Pages (for PubMed, Scopus) | 10 824 | |||
| Size in Kb (journal excluded) | 6 145 849 | Note: still very light! | ||
NUMBER of INTERNET PAGES
| Number | |
| Genes (html) | 32 858 |
| Leukemias (html) | 1 900 |
| Tumors (html) | 10 828 |
| Kprones (html) | 180 |
| Reports (html) | 99 |
| Deep (html) | 123 |
| Educ (html) | 136 |
| Others | |
| Societies (html) | 24 |
| Events (html) | 8 |
| Categories (html) | 70 |
| ICD-O (html) | 97 |
| Indexes | |
| Gene Index (html) | 47 |
| Chromosome Index (html) | 99 |
| Chromosomal bands Index (html) | 445 |
| Atlas status (html) | 84 |
| Management and Archives | |
| Collaborative files (html) | 66 |
| TOTAL Number of Internet Pages | 47 064 |
NUMBER of PRINTED PAGES (approximately)
| Nb of files | Nb of printed pages | count1 | comments | ||
| Genes0 (txt) | 1 506 | 19 578 | 13 | Annoted genes: 10 pages each at least + external links 3 pages = 13 pages each | |
| Genes (txt) | 31 348 | 125 392 | 4 | Non-annoted genes: 4 pages each | |
| 1 460 | 730 annoted Leukemias (2 pages each, at least) | ||||
| Leukemias (txt) | 1 626 | 2 360 | 900 | and 900 not annoted Leukemias (1 page each) | |
| 1 290 | 215 annoted Tumors (6 pages each, at least) | ||||
| Tumors (txt) | 9 042 | 10 120 | 8 830 | and 8830 not annoted Tumors (1 page each) | |
| Kprones (txt) | 115 | 805 | 7 | pages each? | |
| Reports (txt) | 92 | 276 | 3 | pages each | |
| Deep (html) | 123 | 1 353 | 11 | pages each | |
| Educ (html) | 136 | 680 | 5 | pages each ???? | |
| Others | |||||
| Societies (html) | 24 | 0 | small number | ||
| Events (html) | 8 | 0 | small number | ||
| Categories (html) | 70 | 400 | 10 | tested on DNA replication (some more frequent, some less) | |
| ICD-O (html) | 97 | 176 | 8 | tested on Head and Neck, and 11 system, + "All" | |
| Indexes | |||||
| Gene Index (html) | 47 | 520 | 20 | tested on "F", and there are 26 letters, some more frequent than "F", some less | |
| Chromosome Index (html) | 99 | 600 | 25 | tested on chromosome 14 , and 24 chrom. | |
| Chromosomal bands Index (html) | 445 | 21 840 | 70 | tested on 14q21, and 312 bands in the karyo. | |
| Atlas status (html) | 84 | high number, e.g. http://atlasgeneticsoncology.org/Status/Status_Leukemia.html | |||
| Management and Archives | |||||
| Collaborative files (html) | 66 | not counted | |||
| not counted: other pages | not counted: other pages (e.g. Recent.html, Tumors/Tumorliste.html ...) | ||||
| Journal pdf | 10 824 | Journal: http://documents.irevues.inist.fr/handle/2042/15655 | |||
| TOTAL Nb of Printed Pages | 194 924 | Note: very approximate; likely to be much more |
NUMBER of IMAGES
| Number | |
| map hg38 (png) | 27 543 |
| Genes (img) | 3 112 |
| Leukemias (img) | 961 |
| Tumors (img) | 328 |
| Kprones (img) | 124 |
| Reports (img) | 187 |
| Deep (img) | 473 |
| Educ (img) | 482 |
| and Chrom. Pages, and others | 48 |
| TOTAL Nb of Images | 33 258 |
JOURNAL pdf
data from http://documents.irevues.inist.fr/handle/2042/15655
| Year (Nb of issues) | Nb of Pages | |||
| 1997 (2 N°) | 105 | |||
| 1998 (4 N°) | 160 | |||
| 1999 (4 N°) | 224 | |||
| 2000 (4 N°) | 247 | |||
| 2001 (4 N°) | 307 | |||
| 2002 (4 N°) | 349 | |||
| 2003 (4 N°) | 309 | |||
| 2004 (4 N°) | 362 | |||
| 2005 (4 N°) | 369 | |||
| 2006 (4 N°) | 311 | |||
| 2007 (4 N°) | 364 | |||
| 2008 (6 N° +suppl.) | 569 | 487 | 82 | |
| 2009 (12 N°) | 991 | |||
| 2010 (12 N°) | 1 192 | |||
| 2011 (12 N°) | 1 089 | |||
| 2012 (12 N°) | 947 | |||
| 2013 (12 N°) | 869 | |||
| 2014 (12 N°) | 964 | |||
| 2015 (12 N°) | 717 | |||
| 2016 (12 N°, in progress) | 379 | (6 of 12 | N° done) | |
| 2017 (12 N°, in progress) | 0 | |||
| 2018 (in progress) | 0 | |||
| TOTAL | 10 824 |
NUMBER of AUTHORS by COUNTRY
| Country | Number of Authors |
| USA | 972 |
| France | 401 |
| Italy | 291 |
| Japan | 195 |
| Spain | 178 |
| Germany | 172 |
| UK | 153 |
| Canada | 145 |
| China | 138 |
| The Netherlands | 98 |
| Brazil | 90 |
| Australia | 69 |
| India | 67 |
| Belgium | 66 |
| Sweden | 61 |
| Greece | 58 |
| Turkey | 55 |
| Switzerland | 29 |
| Mexico | 28 |
| Taiwan | 26 |
| Argentine | 24 |
| Portugal | 23 |
| Poland | 23 |
| Russia | 22 |
| Denmark | 21 |
| Korea | 18 |
| Israel | 17 |
| Austria | 17 |
| Finland | 16 |
| Tunisia | 14 |
| Norway | 14 |
| Ireland | 12 |
| Iran | 10 |
| South Africa | 8 |
| Singapore | 8 |
| Bulgaria | 7 |
| Slovenia | 6 |
| Serbia | 6 |
| Kuwait | 6 |
| Czech Republic | 5 |
| New Zealand | 3 |
| Croatia | 3 |
| Egypte | 2 |
| Chili | 2 |
| Slovakia | 1 |
| Romania | 1 |

